Rebel Ridge (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
- CategoryMovies
- TypeHD
- LanguageEnglish
- Total size2.3 GB
- Uploaded ByDr4go2
- Downloads17
- Last checkedSep. 10th '24
- Date uploadedSep. 10th '24
- Seeders 25
- Leechers13
Rebel Ridge
A former Marine confronts corruption in a small town when local law enforcement unjustly seizes the bag of cash he needs to post his cousin's bail.
Titolo: Rebel Ridge
Genere: Crime, Azione, Thriller
Anno: 2024
Regia: Jeremy Saulnier
Paese: Stati Uniti
Durata: 02:11
Aaron Pierre: Terry Richmond
Don Johnson: Chief Sandy Burnne
AnnaSophia Robb: Summer McBride
Emory Cohen: Officer Steve Lann
David Denman: Officer Evan Marston
Oscar Gale: Skinny Guard
Steve Zissis: Elliot
Daniel Chung: Ken
Dana Lee: Mr. Liu
C.J. LeBlanc: Mike Simmons
Un ex marine affronta la corruzione in una cittadina quando le forze dell'ordine locali gli sequestrano ingiustamente i soldi necessari per pagare la cauzione del cugino.
[ Info sul file ]
Nome: Rebel Ridge (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
Data: Fri, 06 Sep 2024 09:36:03 +0200
Dimensione: 2,459,691,421 bytes (2345.744534 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 02:11:40 (7899.808 s)
Contenitore: matroska
Totale tracce: 8
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_EAC3) {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [SDH] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.133514
Deviazione standard: 2.373058
Media pesata dev. std.: 2.119838
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 940,396,019 bytes (896.831531 MiB)
Durata: 02:11:40 (7899.708207 s)
Bitrate (bs): 952.334941 kbps
Qf: 0.043056
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=725 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1420
User data: vbv_bufsize=2367 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1389 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1264 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1083 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=915 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1021 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1347 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1371 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1086 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1186 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=986 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1070 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=996 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=872 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1001 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=776 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=930 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=934 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=990 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1352 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=906 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1042 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1101 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=920 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1184 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=989 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1239 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1414 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=925 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1151 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1073 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1098 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1013 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=852 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=611 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=564 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1153 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=710 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=703 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=832 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1145 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=842 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=712 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=699 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=616 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1016 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1340 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1068 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1397 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1419 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1336 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1205 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=879 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=843 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=785 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=486 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=554 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=571 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=594 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=792 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=793 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=864 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=944 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=933 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=771 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=658 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=709 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=638 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=680 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=905 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=896 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1261 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1119 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1132 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1307 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1097 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1275 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1412 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1385 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1351 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1286 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1214 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1415 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1420 | vbv_bufsize=2367
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: bitrate=204 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=351 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=425 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=234 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=78
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=80
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 189,593
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 65315 ( 34.450 %) #######
B-slices: 119281 ( 62.914 %) #############
I-slices: 4997 ( 2.636 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.211933
deviazione standard: 2.513801
max DRF: 26
DRF<6: 0 ( 0.000 %)
DRF=6: 18468 ( 9.741 %) ##
DRF=7: 10819 ( 5.706 %) #
DRF=8: 14768 ( 7.789 %) ##
DRF=9: 22307 ( 11.766 %) ##
DRF=10: 32994 ( 17.403 %) ###
DRF=11: 42829 ( 22.590 %) #####
DRF=12: 23155 ( 12.213 %) ##
DRF=13: 10892 ( 5.745 %) #
DRF=14: 5075 ( 2.677 %) #
DRF=15: 3085 ( 1.627 %)
DRF=16: 1675 ( 0.883 %)
DRF=17: 1074 ( 0.566 %)
DRF=18: 1030 ( 0.543 %)
DRF=19: 486 ( 0.256 %)
DRF=20: 270 ( 0.142 %)
DRF=21: 278 ( 0.147 %)
DRF=22: 288 ( 0.152 %)
DRF=23: 41 ( 0.022 %)
DRF=24: 28 ( 0.015 %)
DRF=25: 4 ( 0.002 %)
DRF=26: 27 ( 0.014 %)
DRF>26: 0 ( 0.000 %)
P-slices DRF medio: 9.017867
P-slices deviazione std.: 2.438647
P-slices max DRF: 26
B-slices DRF medio: 10.99725
B-slices deviazione std.: 2.203642
B-slices max DRF: 26
I-slices DRF medio: 7.073444
I-slices deviazione std.: 1.703687
I-slices max DRF: 18
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 02:10:20 (7819.999875 s) - frames ignorati: 1913
DRF medio: 10.133514
deviazione standard: 2.373058
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 18467 ( 9.840 %) ##
DRF=7: 10816 ( 5.763 %) #
DRF=8: 14765 ( 7.867 %) ##
DRF=9: 22275 ( 11.869 %) ##
DRF=10: 32958 ( 17.561 %) ####
DRF=11: 42777 ( 22.793 %) #####
DRF=12: 23105 ( 12.311 %) ##
DRF=13: 10846 ( 5.779 %) #
DRF=14: 4943 ( 2.634 %) #
DRF=15: 2978 ( 1.587 %)
DRF=16: 1438 ( 0.766 %)
DRF=17: 870 ( 0.464 %)
DRF=18: 904 ( 0.482 %)
DRF=19: 373 ( 0.199 %)
DRF=20: 147 ( 0.078 %)
DRF=21: 7 ( 0.004 %)
DRF=22: 5 ( 0.003 %)
DRF=23: 6 ( 0.003 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 8.960836
P-slices deviazione std.: 2.364277
P-slices max DRF: 23
B-slices DRF medio: 10.906113
B-slices deviazione std.: 2.00615
B-slices max DRF: 23
I-slices DRF medio: 7.035505
I-slices deviazione std.: 1.637871
I-slices max DRF: 17
Rapporto creato da AVInaptic (12-10-2023) in data 6-09-2024 22:56:36
Files:
Rebel Ridge (2024) mkv 720p WEB-DL DDP 5 1 ATMOS iTA ENG H264 - FHC- Rebel Ridge (2024) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv (2.3 GB)
Code:
- udp://tracker.torrent.eu.org:451/announce
- udp://p4p.arenabg.com:1337/announce
- udp://explodie.org:6969/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://inferno.demonoid.is:3391/announce
- udp://tracker.coppersurfer.tk:6969/announce
- udp://tracker.pirateparty.gr:6969/announce
- udp://tracker.leechers-paradise.org:6969/announce
- udp://tracker.openbittorrent.com:6969/announce
- udp://opentracker.i2p.rocks:6969/announce
- udp://exodus.desync.com:6969/announce
- udp://ipv4.tracker.harry.lu:80/announce
- udp://open.stealth.si:80/announce